| CONSIGNMENT TRACKER |
 |
Packs (TNT Data)
Pace Job Number |
---|
|
---|
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872425 |
Ref Date 2 | 00:00 |
Customer | 119 - JD SPORTS |
Customer Location | MANCHESTER |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872426 |
Ref Date 2 | 00:00 |
Customer | 319 - JD SPORTS |
Customer Location | HALIFAX |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872427 |
Ref Date 2 | 00:00 |
Customer | JD SPORTS 432 |
Customer Location | BRISTOL |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872428 |
Ref Date 2 | 00:00 |
Customer | 731 - JD SPORTS |
Customer Location | LIVERPOOL |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872429 |
Ref Date 2 | 00:00 |
Customer | 732 - JD SPORTS |
Customer Location | BIRMINGHAM |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872430 |
Ref Date 2 | 00:00 |
Customer | 734 - JD SPORTS |
Customer Location | MANCHESTER |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872431 |
Ref Date 2 | 00:00 |
Customer | 735 - JD SPORTS |
Customer Location | GATWICK AIRPORT |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872432 |
Ref Date 2 | 00:00 |
Customer | 736 - JD SPORTS |
Customer Location | LUTON |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872433 |
Ref Date 2 | 00:00 |
Customer | 739 - JD SPORTS |
Customer Location | MANCHESTER |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872434 |
Ref Date 2 | 00:00 |
Customer | 747 - NIKE- |
Customer Location | GATWICK AIRPORT |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872435 |
Ref Date 2 | 00:00 |
Customer | 755 - JD SPORTS |
Customer Location | LONDON |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872436 |
Ref Date 2 | 00:00 |
Customer | 757 - JD SPORTS |
Customer Location | LONDON |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872428 |
ReceivedBy | jones |
Ref Date 2 | 18/03/16 07:54 |
Customer | 731 - JD SPORTS |
Customer Location | LIVERPOOL |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872427 |
ReceivedBy | m johnson |
Ref Date 2 | 18/03/16 08:28 |
Customer | JD SPORTS 432 |
Customer Location | BRISTOL |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872426 |
ReceivedBy | beddows |
Ref Date 2 | 18/03/16 09:30 |
Customer | 319 - JD SPORTS |
Customer Location | HALIFAX |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872430 |
ReceivedBy | s burns |
Ref Date 2 | 18/03/16 09:39 |
Customer | 734 - JD SPORTS |
Customer Location | MANCHESTER |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872433 |
ReceivedBy | s burns |
Ref Date 2 | 18/03/16 09:39 |
Customer | 739 - JD SPORTS |
Customer Location | MANCHESTER |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872429 |
ReceivedBy | gemma |
Ref Date 2 | 18/03/16 10:10 |
Customer | 732 - JD SPORTS |
Customer Location | BIRMINGHAM |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872425 |
ReceivedBy | jason |
Ref Date 2 | 18/03/16 10:44 |
Customer | 119 - JD SPORTS |
Customer Location | MANCHESTER |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872431 |
ReceivedBy | graffin |
Ref Date 2 | 18/03/16 15:08 |
Customer | 735 - JD SPORTS |
Customer Location | GATWICK AIRPORT |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872434 |
ReceivedBy | graffin |
Ref Date 2 | 18/03/16 15:08 |
Customer | 747 - NIKE- |
Customer Location | GATWICK AIRPORT |
10624 |
---|
Depot | BARKING |
Ref Date 1 | 17/03/16 |
Consignment No | 26872432 |
ReceivedBy | eymor |
Ref Date 2 | 21/03/16 10:02 |
Customer | 736 - JD SPORTS |
Customer Location | LUTON |